A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINAL | ||||||||||||||||
2 | |||||||||||||||||
3 | AFC EAST | OVERALL | DIVISION | CONF | PF | PA | NET | NFC EAST | OVERALL | DIVISION | CONF | PF | PA | NET | |||
4 | z-MIAMI DOLPHINS | 12-4-1 | 4-2-0 | 7-4-1 | 854 | 765 | 89 | z-PHILADELPHIA EAGLES | 10-6-1 | 4-2-0 | 6-5-1 | 721 | 633 | 88 | |||
5 | y-NEW ENGLAND PATRIOTS | 10-6-1 | 2-4-0 | 7-4-1 | 884 | 745 | 139 | y-DALLAS COWBOYS | 10-7-0 | 4-2-0 | 8-3-0 | 840 | 722 | 118 | |||
6 | BUFFALO BILLS | 8-8-1 | 3-3-0 | 5-6-1 | 877 | 808 | 69 | NEW YORK GIANTS | 7-9-1 | 3-3-0 | 6-6-0 | 684 | 761 | -77 | |||
7 | NEW YORK JETS | 8-9-0 | 3-3-0 | 7-5-0 | 849 | 827 | 22 | WASHINGTON FOOTBALL | 4-13-0 | 1-5-0 | 4-8-0 | 583 | 757 | -174 | |||
8 | |||||||||||||||||
9 | AFC NORTH | OVERALL | DIVISION | CONF | PF | PA | NET | NFC NORTH | OVERALL | DIVISION | CONF | PF | PA | NET | |||
10 | z- BALTIMORE RAVENS | 9-8-0 | 4-2-0 | 7-5-0 | 839 | 686 | 153 | z*- GREEN BAY PACKERS | 14-3-0 | 6-0-0 | 11-1-0 | 895 | 669 | 212 | |||
11 | CLEVELAND BROWNS | 7-10-0 | 3-3-0 | 5-7-0 | 727 | 866 | -139 | y- DETROIT LIONS | 12-4-1 | 4-2-0 | 7-4-1 | 881 | 762 | 133 | |||
12 | PITTSBURGH STEELERS | 7-10-0 | 2-4-0 | 6-6-0 | 776 | 801 | -25 | CHICAGO BEARS | 3-13-1 | 1-5-0 | 2-9-1 | 637 | 858 | -221 | |||
13 | CINCINNATI BENGALS | 6-11-0 | 3-3-0 | 3-9-0 | 652 | 778 | -126 | MINNESOTA VIKINGS | 3-14-0 | 1-5-0 | 1-11-0 | 696 | 837 | -141 | |||
14 | |||||||||||||||||
15 | AFC SOUTH | OVERALL | DIVISION | CONF | PF | PA | NET | NFC SOUTH | OVERALL | DIVISION | CONF | PF | PA | NET | |||
16 | z*- INDIANAPOLIS COLTS | 14-2-1 | 5-1-0 | 9-2-1 | 987 | 753 | 234 | z-ATLANTA FALCONS | 11-6-0 | 4-2-0 | 8-4-0 | 787 | 761 | 26 | |||
17 | JACKSONVILLE JAGUARS | 7-9-1 | 4-2-0 | 6-5-1 | 791 | 773 | 18 | CAROLINA PANTHERS | 9-7-1 | 2-3-1 | 6-5-1 | 683 | 673 | 10 | |||
18 | HOUSTON TEXANS | 4-12-1 | 1-5-0 | 1-10-1 | 611 | 827 | -216 | NEW ORLEANS SAINTS | 9-7-1 | 3-2-1 | 6-5-1 | 828 | 788 | 40 | |||
19 | TENNESSEE TITANS | 5-12-0 | 2-4-0 | 2-10-0 | 615 | 810 | -195 | TAMPA BAY BUCS | 4-12-1 | 2-4-0 | 3-8-1 | 686 | 849 | -163 | |||
20 | |||||||||||||||||
21 | AFC WEST | OVERALL | DIVISION | CONF | PF | PA | NET | NFC WEST | OVERALL | DIVISION | CONF | PF | PA | NET | |||
22 | z-LAS VEGAS RAIDERS | 12-5-0 | 4-2-0 | 8-4-0 | 842 | 714 | 128 | z-SEATTLE SEAHAWKS | 12-5-0 | 4-2-0 | 8-4-0 | 776 | 692 | 84 | |||
23 | y-KANSAS CITY CHIEFS | 12-5-0 | 4-2-0 | 9-3-0 | 855 | 758 | 97 | y-ARIZONA CARDINALS | 10-6-1 | 4-1-1 | 8-3-1 | 835 | 701 | 134 | |||
24 | y-DENVER BRONCOS | 8-8-1 | 2-4-0 | 6-6-0 | 801 | 767 | 34 | LOS ANGELES RAMS | 7-10-0 | 2-4-0 | 5-7-0 | 707 | 831 | -124 | |||
25 | LOS ANGELES CHARGERS | 6-11-0 | 2-4-0 | 4-8-0 | 653 | 729 | -76 | SAN FRANCISCO 49ERS | 4-12-1 | 1-4-1 | 3-8-1 | 581 | 732 | -151 | |||
26 | |||||||||||||||||
27 | |||||||||||||||||
28 | x=Clinched Playoff Berth | ||||||||||||||||
29 | y=Clinched Wild Card | ||||||||||||||||
30 | z=Clinched Division | ||||||||||||||||
31 | z*=Clinched Division With a Bye | ||||||||||||||||
32 | |||||||||||||||||
33 |